Most Recent Highland Heights Homes For Sale
| View All Highland Heights Homes For Sale | ||
|
11 Honey Tree Ln, Highland Heights, KY 41076 | $156,900 3 beds 2 baths |
|
4 Highland Meadows #9, Highland Heights, KY 41076 | $92,000 2 beds 1 bath |
|
71 Elblaine Dr, Highland Heights, KY 41076 | $124,900 3 beds 1.5 baths |
Real Estate Resources |
Highland Heights Apartments
There are 198 apartments found in and near the Highland Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings